DA801
Features | Benefits |
---|---|
Combination of rib and lug pattern | Excellent traction and maneuvaribility |
Special cut and chip compound | Provides resistance to cutting and tearing |
Tread compound | Long tread life |
Features | Benefits |
---|---|
Combination of rib and lug pattern | Excellent traction and maneuvaribility |
Special cut and chip compound | Provides resistance to cutting and tearing |
Tread compound | Long tread life |
Size | Ply Rating | load Index Single | load Index Dual | Speed Symbol | Standed Rim | Applicable Rim | Max Load Single (kg) | Max Load Dual (kg) | Pressure Single (kpa) | Pressure Dual (kpa) | Overall DIM (mm) | Section Width (mm) | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R24.5 | 16PR | 149 | 146 | L | 8.25 | 7.50,8.25 | 3250 | 3000 | 830 | 830 | 1104 | 279 | 16.0 |
11R22.5 | 16PR | 146 | 143 | L | 8.25 | 7.50,8.25 | 3000 | 2725 | 830 | 830 | 1054 | 279 | 16.0 |
315/80R22.5 | 20PR | 157 | 154 | K | 9.00 | 9.00,9.75 | 4125 | 3750 | 900 | 900 | 1076 | 312 | 16.5 |
Drag the board
Yutrek © 2018. A Snabb creation