DA818
Features | Benefits |
---|---|
Special tread compound | Provide outstanding resistance to abrasion |
Three groove design with lugs | Provide outstanding wet performance |
Shoulder design with lugs and sipes | Provide excellent heat dissipation |
Features | Benefits |
---|---|
Special tread compound | Provide outstanding resistance to abrasion |
Three groove design with lugs | Provide outstanding wet performance |
Shoulder design with lugs and sipes | Provide excellent heat dissipation |
Size | Ply Rating | load Index Single | load Index Dual | Speed Symbol | Standed Rim | Applicable Rim | Max Load Single (kg) | Max Load Dual (kg) | Pressure Single (kpa) | Pressure Dual (kpa) | Overall DIM (mm) | Section Width (mm) | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5 | 16PR | 146 | 143 | L | 8.25 | 7.50,8.25 | 3000 | 2725 | 830 | 830 | 1054 | 279 | 16.0 |
315/80R22.5 | 20PR | 157 | 154 | K | 9.00 | 9.00/9.75 | 4125 | 3750 | 900 | 900 | 1076 | 312 | 16.0 |
Drag the board
Yutrek © 2018. A Snabb creation