DD335
Features | Benefits |
---|---|
Wider tread, deeper groove and special compound | Improved longer tire life |
Widen crown and enhanced rib-reinforcement | Resistance of shoulder irregular wear |
Variable pitch design | Reduce noise |
Features | Benefits |
---|---|
Wider tread, deeper groove and special compound | Improved longer tire life |
Widen crown and enhanced rib-reinforcement | Resistance of shoulder irregular wear |
Variable pitch design | Reduce noise |
Size | Ply Rating | load Index Single | load Index Dual | Speed Symbol | Standed Rim | Applicable Rim | Max Load Single (kg) | Max Load Dual (kg) | Pressure Single (kpa) | Pressure Dual (kpa) | Overall DIM (mm) | Section Width (mm) | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5 | 16PR | 146 | 143 | M | 8.25 | 7.50,8.25 | 3000 | 2725 | 830 | 830 | 1065 | 279 | 18.0 |
225/70R19.5 | 14PR | 128 | 126 | M | 6.75 | 6.00,6.75 | 1800 | 1700 | 760 | 760 | 817 | 226 | 15.0 |
245/70R19.5 | 16PR | 136 | 134 | L | 7.50 | 6.75,7.50 | 2240 | 2120 | 825 | 825 | 839 | 248 | 15.0 |
265/70R19.5 | 16PR | 140 | 138 | M | 7.50 | 6.75,7.50,8.25 | 2500 | 2360 | 775 | 775 | 867 | 262 | 15.5 |
265/70R19.5 | 18PR | 143 | 141 | J | 7.50 | 6.75,7.50,8.25 | 2725 | 2575 | 850 | 850 | 867 | 262 | 15.5 |
275/70R22.5 | 16PR | 148 | 145 | M | 8.25 | 7.50,8.25 | 3150 | 2900 | 900 | 900 | 958 | 276 | 18.5 |
285/70R19.5 | 16PR | 146 | 144 | M | 8.25 | 7.50,8.25,9.00 | 3000 | 2800 | 900 | 900 | 895 | 283 | 16.5 |
285/70R19.5 | 18PR | 150 | 148 | J | 8.25 | 7.50,8.25,9.00 | 3350 | 3150 | 900 | 900 | 895 | 283 | 16.5 |
295/60R22.5 | 16PR | 144 | 141 | L | 9.00 | 8.25,9.00 | 2800 | 2575 | 830 | 830 | 926 | 292 | 20.0 |
295/60R22.5 | 18PR | 150 | 147 | L | 9.00 | 8.25,9.00 | 3350 | 3075 | 900 | 900 | 926 | 292 | 20.0 |
295/80R22.5 | 16PR | 150 | 147 | M | 9.00 | 8.25,9.00 | 3350 | 3075 | 830 | 830 | 1050 | 298 | 19.0 |
295/80R22.5 | 18PR | 152 | 149 | M | 9.00 | 8.25,9.00 | 3550 | 3250 | 900 | 900 | 1050 | 298 | 19.0 |
295/80R22.5 | 16PR | 150 | 147 | M | 9.00 | 8.25,9.00 | 3350 | 3075 | 830 | 830 | 1050 | 298 | 19.0 |
295/80R22.5 | 18PR | 152 | 149 | M | 9.00 | 8.25,9.00 | 3550 | 3250 | 900 | 900 | 1050 | 298 | 19.0 |
315/80R22.5 | 20PR | 157 | 154 | M | 9.00 | 9.00,9.75 | 4125 | 3750 | 900 | 900 | 1082 | 312 | 19.0 |
Drag the board
Yutrek © 2018. A Snabb creation