DD379S
| Features | Benefits |
|---|---|
| Block pattern design | Provide excellent driving and braking force |
| Extra wide footprint | Enhanced stability and resistance to arbasion |
| Deeper tread depth design | Improved mileage performance |
| Features | Benefits |
|---|---|
| Block pattern design | Provide excellent driving and braking force |
| Extra wide footprint | Enhanced stability and resistance to arbasion |
| Deeper tread depth design | Improved mileage performance |
| Size | Ply Rating | load Index Single | load Index Dual | Speed Symbol | Standed Rim | Applicable Rim | Max Load Single (kg) | Max Load Dual (kg) | Pressure Single (kpa) | Pressure Dual (kpa) | Overall DIM (mm) | Section Width (mm) | Tread Depth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 315/80R22.5 | 18PR | 154 | 151 | M | 9.00 | 9.00,9.75 | 3750 | 3450 | 830 | 830 | 1082 | 312 | 24.0 |
Drag the board
Yutrek © A Snabb creation