DD906
Features | Benefits |
---|---|
Special tread compound | Provide outstanding resistance to punture and tearing |
Lug and special block pattern design | Improved traction, driving and braking performance |
Features | Benefits |
---|---|
Special tread compound | Provide outstanding resistance to punture and tearing |
Lug and special block pattern design | Improved traction, driving and braking performance |
Size | Ply Rating | load Index Single | load Index Dual | Speed Symbol | Standed Rim | Applicable Rim | Max Load Single (kg) | Max Load Dual (kg) | Pressure Single (kpa) | Pressure Dual (kpa) | Overall DIM (mm) | Section Width (mm) | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5 | 16PR | 148 | 145 | L | 8.25 | 7.50,8.25 | 3150 | 2900 | 850 | 850 | 1054 | 279 | 21.0 |
Drag the board
Yutrek © 2018. A Snabb creation