DD909
Features | Benefits |
---|---|
Wide and deep tread design | Extended tread life |
Special tread pattern | Deliver a smooth and consistent wear |
Uniform block and lug design | Efficient traction on wet and dry roads |
Features | Benefits |
---|---|
Wide and deep tread design | Extended tread life |
Special tread pattern | Deliver a smooth and consistent wear |
Uniform block and lug design | Efficient traction on wet and dry roads |
Size | Ply Rating | load Index Single | load Index Dual | Speed Symbol | Standed Rim | Applicable Rim | Max Load Single (kg) | Max Load Dual (kg) | Pressure Single (kpa) | Pressure Dual (kpa) | Overall DIM (mm) | Section Width (mm) | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315/80R22.5 | 20PR | 157 | 154 | K | 9.00 | 9.00,9.75 | 4125 | 3750 | 900 | 900 | 1076 | 312 | 21.0 |
Drag the board
Yutrek © 2018. A Snabb creation