DS968
| Features | Benefits |
|---|---|
| Equal rib distribution | Tread scrubbing resistance |
| Cross sip in intermediate ribs | Enhanced traction and longer life |
| Wide straight grooves | Exceptional water evacuation for wet traction |
| Features | Benefits |
|---|---|
| Equal rib distribution | Tread scrubbing resistance |
| Cross sip in intermediate ribs | Enhanced traction and longer life |
| Wide straight grooves | Exceptional water evacuation for wet traction |
| Size | Ply Rating | load Index Single | load Index Dual | Speed Symbol | Standed Rim | Applicable Rim | Max Load Single (kg) | Max Load Dual (kg) | Pressure Single (kpa) | Pressure Dual (kpa) | Overall DIM (mm) | Section Width (mm) | Tread Depth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 16PR | 146 | 143 | M | 8.25 | 7.50,8.25 | 3000 | 2725 | 830 | 830 | 1054 | 279 | 15.0 |
| 11R24.5 | 16PR | 149 | 146 | M | 8.25 | 7.50,8.25 | 3250 | 3000 | 830 | 830 | 1104 | 279 | 15.0 |
| 295/75R22.5 | 16PR | 146 | 143 | M | 9.00 | 8.25,9.00 | 3000 | 2725 | 830 | 830 | 1014 | 298 | 15.0 |
| 285/75R24.5 | 16PR | 147 | 144 | M | 8.25 | 8.25 | 3075 | 2800 | 830 | 830 | 1050 | 283 | 15.0 |
Drag the board
Yutrek © A Snabb creation